The Hyper-X CM is state of the art. It is the friendly digital system that is accommodated to intelligent dental clinics with newest Digital CCD Sensor and digital image management & processing software ADR PLUS.
Setting of Exposure Factors
Exposure factors can be set only by selecting icons of exposure mode and patient size that are displayed on a monitor.
Specifications
Model | Hyper-X CM |
---|---|
Power Voltage | 100/110/120/200/220/230/240V 50/60Hz 1 |
Power Capacity | 2.0kVA |
H.T.Generator | High frequency Inverter |
X-ray Tube Voltage | 60kV-90kV (1kV step) |
X-ray Tube Current | 2-12mA (2mA step) |
X-ray Tube | D-052SB |
X-ray Tube Focus | 0.5mm |
Total Filteration | 2.5mmAl (min) |
CCD sensor | Both as Panoramic and Cephalometric |
Exposure Mode | Panoramic : Child , Adult ,Orthoradial ,Maxillary Sinus, TMJ : Lateral, Frontal Cephalometric : Lateral, Frontal |
Exposure Time Panorama | Panoramic : 7.0sec./12.0sec Maxillary Sinus : 8sec TMJ Lateral : 3sec(x4) TMJ Frontal : 3sec(x2) Cephalometric Lateral : 2.9sec.(short time exposure),4.0sec.(normal exposure) Cephalometric Frontal : 4sec. |
Magnification | Panoramic : ×1.21〜1.36,Maxillary Sinus : ×1.2〜1.22 TMJ Lateral : appr.×1.24,TMJ Frontal : appr.×1.88 Cephalometric Lateral &Frontal : ×1.1 |
Positioning Beam | 3 beams |
Positioning tools | Panoramic, Maxillary Sinus, TMJ Lateral, TMJ Frontal |
Installation dimension | W: 2,100×D: 1,500×H: 2,300mm |
Weight | approximately 210kg |
Tidak ada komentar:
Posting Komentar