Exact and fine reproductive patient positioning with 3 beam lines. Easy changing of radiographic condition from panorama to T.M.J. with easy operation of control panel.
Features
- Exact patient positioning with 3 beam lines
- Better and easy operation ability
Exposure Mode
AUTO IIIE
Panoramic | |
---|---|
TMJ Lateral | 4 section views |
AUTO IIIE CM
Cephalostat Distance:1.5m Insident:Side 45deg. R&L. :P-A,A-P & Lateral |
---|
Specifications
Model | AUTO IIIE | AUTO IIIE CM | ||
---|---|---|---|---|
Imput Power | 1.5kVA,100/110/120/220/230/240V,50/60Hz,1(Option On Initial Order) | |||
H.T.Generator | Oil Immersed,Self Rectifier | |||
X-Ray Tube Type | D-103B | |||
Effective Focus Spot Size | 0.5×1.0mm | |||
Total Filtration | 2.8mmAl (min) | |||
Tube Voltage | 60-90kV(Every 5kV:7 Steps Selectable) | |||
Tubu Current | 10mA Constant | |||
Exposure Time | (Continous) 12 sec | (Intermittent) 15 sec/4 View | (15 Steps Selectable) 0.3~3.2sec | |
Magnification | 1.2 to 1.3 | 1.1 | ||
Film | Kodak T-Mat G Panoramic | Kodak T-Mat G | ||
Film Size | 150x300mm | 203x254mm | ||
Intensifying Screen | Kodak Lanex Regular(*1) | Kodak Lanex Regular(*1) | ||
Cassette | Metal Flat Cassette 6"x12" | Metal Flat Cassette 8"x10" Attached Grid:34Lines/cm Grid Ratio:5/1 | ||
Dimensions | 870(W)x1,020(D)x2,188(H)mm | 1,845(W)x1,020(D)x2,188(H)mm | ||
Weight | Approx. 195kg/429Lb | Approx. 250kg/550Lb |
(*1) Except these recommended screen and film, only available other couple of screen & film with similer sencitivity.
Rapid Panoramic Radiograph in 6.4 sec. is available. Difficult radiograph for child or aged and physically handicapped person can be taken more easily. Panoramic image is less blurring with equivalent sharpness than normal panoramic radiograph. Radial Panoramic radiograph can decrease overlap of teeth image and it serves efficient diagnosis of adjoing teeth. Cross section radiograph can provide tomographic image of mandible and maxilla bones, which is necessary for diagnosis, and it surely serves exact treatment.
Features
- Panoramic Radiograph in 6.4 sec
- Semi-Auto focus radiography
- Generator of Inverter with complete current *
- Automatic exposure contorol
- Marked by
Exposure Mode
AUTO IIIN
Panorama | Child Adult Orthoradial Projection |
---|---|
TMJ Lateral | Child Adult Frontal(*1) |
Cross Section Tomography(*1) | 3rd~8th of Tooth |
(*1)It is the specifications for AUTO IIINT and AUTO IIINCMT. The Digital Panorama Radiograph System is indicated "D" suffix at behind of each model name. (e.g. AUTO IIIND)
AUTO IIINCM
Cephalo | Frontal Lateral |
---|
Specifications
Product Name | Panoramic Radiograph with multiple functions | Panoramic & Cephalometric Radiograph with multiple functions |
---|---|---|
Model Name | AUTO IIIN, AUTO IIINT | AUTO IIINCM, AUTO IIINCMT |
Power Voltage | 90Vac ~ 132Vac,180Vac ~ 264Vac,50/60Hz,1 | |
Power | 2.0kW | |
High Tension Generator | High Frequency Inverter (80kHz) | |
X-ray Tube Voltage | 60kV ~ 90kV(1kV step) | 60kV ~ 100kV (1kV step) |
X-ray Tube Current | 2,4,6,8,10,12mA | 2,4,6,8,10,12,15mA |
Exposure Control | Manual/Sequential Automatic Control | |
X-ray Tube | D-052SB | |
Tube Focus | 0.5mm | |
Total Filteration | 2.8mmAI(min) | |
Exposure Time | Panorama : 6.4sec/12sec TMJ Lateral : 12sec (4 sections) TMJ Frontal : 6sec (2 sections)(*2) Cross Section : 12sec (3 sections)(*2) | Cephalo : 0.1 ~ 3.2sec |
Magnification | Panorama : 1.2 ~ 1.3 TMJ : 1.2 ~ 2.0 Cross Section : 1.3 | Cephalo : 1.1 |
Beam for positioning of patient | 4 Bearns (with Auto Focus) | |
Film Size | Panorama : 150 x 300mm | Cephalo : 8" x 10" |
Cassette | Panorama size : 150 x 300mm | Cephalo size : 8" x 10" |
Dimension | (W)870 × (D)1,020 × (H)2,185mm | (W)1,885 × (D)1,020 × (H)2,185mm |
Weight | Approximately : 190kg | Approximately : 210kg |
Tidak ada komentar:
Posting Komentar