By applying robust aluminum alloy casting to each component of the equipment, any distortion and any torsion is prevented and enhanced performance is secured during whole ARM rotation. In addition, by applying unique and high level technology on sides of X-ray Tube Head of ARM Assembly and FPD(Flat Panel Detector), wobbling of rotation shaft(precession movement) is prevented.
※Precession Movement is a phenomenon that the axis of a rotating object deflects as it draws a circle.
※Rotation might be 270°according to condition of patient positioning.
Alioth Series is a compact CT equipment of which size is the same as conventional panoramic radiograph. The necessary installation space for Alioth is W1480 x D1480 x H2300 (mm) and the equipment weight is 280 kg, which is about the half (1/2) of our conventional CT models. A compact design which does not require any large scale modification of existing X-ray room is realized.
Alioth CM equips CCD sensor that enables lateral Cephalometric radiography at the shortest exposure of 2.9 sec.
Alioth CM can obtain high-quality and clear digital images owing to our original image processing, and it provides perfect conditions for more accurate diagnosis.
Specifications of Equipment
General Name | Arm Type X-ray CT Diagnosis Equipment | |||||
---|---|---|---|---|---|---|
Brand name | Alioth Series | |||||
Model | Alioth / Alioth CM | |||||
Rated Voltage | 100/110/120/200/220/230/240V,50Hz/60Hz, 1 | |||||
Power supply capacity | 2.0kVA | |||||
High tension generator | Inverter method (80kHz) | |||||
X-ray generator | Tube voltage | Tube current | Focus size | |||
60〜100kV (1kV step) | 1〜12mA (1mA step) | 0.5mm | ||||
Total filtration | 2.8mmAl (min) | |||||
Exposure mode | CT | Digital panoramic | TMJLateral 4 section views | Cephalometric(Alioth CM) | ||
D-mode | I-mode | Lateral | Frontal | |||
Field of view (mm) | 51 x 51(H) | 79 x 71(H) | 96(H) | Standard: 250(W)x220(H) Short time: 180(W)x220(H) | Standard: 200(W)x220(H) | |
Exposure orbit | - | - | Adult/child | - | - | |
Exposure area | Median L8 ~ L1 R8 ~ R1 | Median L –TMJ R - TMJ | - | - | - | |
Voxel size | 0.1mm | 0.155mm | - | - | - | |
Magnification ratio | Approx,1.6 times | Approx. 1.3 times | 1.1 times | |||
Exposure time | 17sec | 16.8sec | 12sec | 2.9sec 4sec | 4sec | |
Image receiver | FPD (Flat Panel Detector) | CCD Sensor | ||||
Positioning beams | 5-beam (Laser beam, Class 2) | - | ||||
Gross weight | 280 kg / 314kg(Alioth CM) |
System requirements for the equipment
Temperature | 5 to 35°c | |||||
---|---|---|---|---|---|---|
Humidity | 30 to 85% | |||||
Atmospheric pressure | 700 to 1,060hpa |
Tidak ada komentar:
Posting Komentar